info of big brother 9ja housemates
Big Brother Naija is the second season of the Nigerian version of the reality show Big Brother. Ex-housemate Ebuka Obi-Uchendu from season one as the host. The season began broadcasting on 22 January 2017 and is slated to end after 78 days, on April 9th
Contents
[hide]Housemates[edit]
Housemates | Age | Residence |
---|---|---|
Bally Balat | Jos | |
Bassey | 27 | |
Bisola Aiyeola | 31 | Lagos |
"CoColce" Sowode | 29 | |
Debie-Rise | 27 | |
Efe Ejeba | 23 | Lagos |
Gifty Powers | 23 | Lagos |
Kemen Ekerette | 27 | Port Harcourt |
Marvis Nkpornwi | 26 | Port Harcourt |
Miyonse Oluwaseyi | 24 | |
Soma Anyama | 24 | Lagos |
"TBoss" Idowu | 32 | Edo State |
"ThinTallTony" Anthony | 36 | |
Uriel Oputa | 29 | Lagos |
Nominations Table[edit]
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 Final | Nominations Received | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day 0 | Day 2 | ||||||||||||||
Bally | No Nominations | Efe | Miyonse Soma | Bisola ThinTallTony | ThinTallTony Bisola | 0 | |||||||||
Bassey | Not in House | Exempt | CoCoIce Kemen | Efe ThinTallTony | 3 | ||||||||||
Bisola | No Nominations | ThinTallTony | Miyonse Gifty | Debie-Rise CoCoIce | Gifty TBoss | 7 | |||||||||
Debie-Rise | Not in House | Exempt | Marvis Bisola | Marvis ThinTallTony | 3 | ||||||||||
Efe | Head of House | ThinTallTony | Miyonse TBoss | TBoss CoCoIce | TBoss Gifty | 5 | |||||||||
Gifty | No Nominations | ThinTallTony | CoColce Bisola | CocoIce Bassey | Bassey Kemen | EVICTED | 5 | ||||||||
Kemen | No Nominations | ThinTallTony | Miyonse Soma | Bisola ThinTallTony | Gifty Debie-Rise | 4 | |||||||||
Marvis | No Nominations | Efe | Miyonse Gifty | CoCoIce Debie-Rise | Bally Uriel | 6 | |||||||||
TBoss | No Nominations | Bisola | Miyonse Gifty | Marvis Bassey | Uriel Marvis | 4 | |||||||||
ThinTallTony | No Nominations | Marvis | Gifty Miyonse | Debie-Rise Gifty | TBoss Gifty | 10 | |||||||||
Uriel | No Nominations | Bali | Bisola TBoss | CoCoIce ThinTallTony | Debie-Rise TBoss | 3 | |||||||||
CoColce | No Nominations | Bisola | Miyonse Soma | ThinTallTony Bassey | Evicted (Day 21) | 7 | |||||||||
Miyonse | No Nominations | TBoss | Kemen Marvis | Evicted (Day 14) | 9 | ||||||||||
Soma | No Nominations | Efe | Kemen ThinTallTony | Evicted (Day 14) | 5 | ||||||||||
Notes | 1 | 1, 2 | 3, 4 | none | 5 | ||||||||||
Head of House | Efe | Uriel | CoColce | Efe | Efe | Ese (Fake housemate) | |||||||||
Nominated (pre-save and replace) | none | Bally CoCoIce Kemen Miyonse Tboss | Gifty Miyonse Soma | Bassey Bisola CoCoIce Debie-Rise ThinTallTony | Gifty TBoss ThinTallTony | ||||||||||
Saved | Miyonse | Gifty | ThinTallTony | TBoss | |||||||||||
Against public vote | Bally CoCoIce Kemen Marvis Tboss | Efe Miyonse Soma | Bassey Bisola CoCoIce Debie-Rise Gifty | Gifty Marvis ThinTallTony | |||||||||||
Evicted | No Eviction | Soma Fewest votes to save | CoColce 11.5% to save | Fewest votes to save | Fewest votes to save | Fewest votes to save | Fewest votes to save | Fewest votes to save | Fewest votes to save | Fewest votes to save | |||||
Miyonse Fewest votes to save | |||||||||||||||
Saved | Efe Most votes | Bisola 40.2% Bassey 22.2% Debie-Rise 13.6% Gifty 12.4% |
Notes[edit]
- ^Note 1 : Housemates were announced that they would be competing for "likes" and the two housemates with less amount of then would be evicted. However, this task only exists for housemates to know each other and no one will be evicted but instead, two more housemates will be joining later.
- ^Note 2 : Fake nominations with housemates nominating to save. If the eviction gone ahead, TBoss, CoColce, Kemen, Bally and Marvis would have faced the public vote.
- ^Note 3 : Bassey and Debie-Rise were exempt, as they were new housemates.
- ^Note 4 : The Head of House title was given to Efe on Day 9, but he still facing eviction.
- ^Note 5 : This week, two fake housemates entered the house. They are Jon and Ese. Ese won the Head of House title. Later, she saved TBoss and nominate Marvis for eviction.
Comments